Skip to main content
dentsu Logo

Global site (English)

Dentsu Group ( English | Japanese )

Language Menu

  • Africa (English)
  • Asia Pacific (English)
  • Australia (English)
  • Austria (Deutsch)
  • Benelux (Nederland | English )
  • Brazil (English | Portuguese )
  • Canada (Français | English )
  • China (中文 | English )
  • Denmark (Dansk)
  • Finland (Suomi)
  • France (Français)
  • Germany (Deutsch)
  • Greece (English)
  • Hungary (Hungarian | English )
  • India (English)
  • Indonesia (English)
  • Ireland (English)
  • Israel (English)
  • Italy (Italiano)
  • MENA (English)
  • New Zealand (English)
  • Norway (Norsk)
  • Poland (Polski)
  • Southeast Europe (English)
  • Spain (Spanish)
  • Switzerland (English)
  • Sweden (English)
  • Taiwan (中文 | English )
  • Turkey (Türkçe)
  • UK (English)
  • USA (English)

Main Menu

  • Home
  • Who we are
    • dentsu
    • Our agencies
    • Our leadership
  • Our work
  • Solutions
    • dentsu gaming
    • dentsu health
    • Identity Solutions
    • Content Symphony
    • Marketing Maturity Assessment
    • Merkle B2B
  • Our thinking
    • Our latest thinking
    • Blog
  • Social impact
    • Social impact
    • Diversity, Equity and Inclusion Report
  • Media & investors
  • Careers
  • Contact us

Sitemap

  • Home
  • Dentsu Aegis Five Claire Corrigan, Head Of Awards And Events
    • Dentsu Aegis Five Claire Corrigan, Head Of Awards And Events
  • Dentsu Aegis Five Emma Monk Posterscope
    • Dentsu Aegis Five Emma Monk Posterscope
  • Dentsu Aegis Five Fiona Lloyd Managing Director And Global Client President Carat
    • Dentsu Aegis Five Fiona Lloyd Managing Director And Global Client President Carat
  • Dentsu Aegis Five Michelle Van Der Zee, Isobar Netherlands
    • Dentsu Aegis Five Michelle Van Der Zee, Isobar Netherlands
  • Dentsu Aegis Five - Sadie Schabdach, Mitchell Communications Group
    • Dentsu Aegis Five - Sadie Schabdach, Mitchell Communications Group
  • Our Work
    • Our Work
    • Our Work|--|Case Studies Hello World Royal Caribbean
    • Our Work|--|Ariyoshi Eeeee Esports Terrestrial Tv Program
    • Our Work|--|Cadbury Mondelez International
    • Our Work|--|Case Studies Carat Diageo
    • Our Work|--|Case Study Dentsubos Brita
    • Our Work|--|Dentsu Webchutney Swiggy Voice Of Hunger
    • Our Work|--|Dentsu X No Name Case Study
    • Our Work|--|In Love We Trust
    • Our Work|--|Everything Book
    • Our Work|--|Fish Checker
    • Our Work|--|Foot Locker
    • Our Work|--|Footlocker The Hunt
    • Our Work|--|Merdeka Lhs The Cola Cola Company
    • Our Work|--|Case Study Accordant Kayo Sports
    • Our Work|--|Case Study Isobar Enterprise Rent A Car
    • Our Work|--|Case Study Merkle Cmo
    • Our Work|--|Merkle American Red Cross
    • Our Work|--|Kfc Gaming Bucket
    • Our Work|--|Case Studies Merkle Aviva
    • Our Work|--|Merkle Magpie Case Study
    • Our Work|--|Case Study Merkle Viiv Healthcare
    • Our Work|--|More Than That
    • Our Work|--|Mountain Dew Call Of Duty Fuel Up For Battle
    • Our Work|--|Moving Out Original Game Development
    • Our Work|--|Case Studies Nbs Flamengo
    • Our Work|--|Case Studies Carat Arla
    • Our Work|--|Case Studies Iprospect Bonjour
    • Our Work|--|Case Studies Iprospect Eurostar
    • Our Work|--|Case Studies Posterscope Ca
    • Our Work|--|Case Studies Iprospect Staples And Waze
    • Our Work|--|Case Studies Grip It Takes Balls
    • Our Work|--|Subway Subtember Case Study
    • Our Work|--|Suraksha Ka Teeka
    • Our Work|--|Case Study Fostering Communities Reducing Food Waste
    • Our Work|--|The Story Lab Street Stars
    • Our Work|--|Kfc Restore Case Study
    • Our Work|--|Us Pharmaceutical Manucfacturer
  • Blog
    • Blog
    • Blog|--|Introducing Anna Easton
    • Blog|--|Dentsu Gaming Presents Benetton Island On Animal Crossing
    • Blog|--|Adapting To Life In Lockdown And Beyond
    • Blog|--|Agency Life Working From Home
    • Blog|--|All Roads Lead To The Metaverse
    • Blog|--|Calling All Students: Help Cut Food Waste And Safeguard Biodiversity
    • Blog|--|Do We Need To Move Beyond Black Friday Before Consumers Do
    • Blog|--|By Unleashing Creativity Communities Can Be Transformed
    • Blog|--|Addressing Unconscious Bias
    • Blog|--|Iwd2021 Anna Lungley Gender Parity
    • Blog|--|Anna Moulton Shares Her Career Journey To Inspire Future Leaders
    • Blog|--|Beyond Renewables
    • Blog|--|10 Lessons From Judging Cannes 2021
    • Blog|--|Net Zero We Are Going Further
    • Blog|--|Cannes Lions Live 2021 Juan Pablo Lechenet
    • Blog|--|Cannes Lions Live 2021 Sean Healy
    • Blog|--|Carat Trends 2021 From Fomo To Fogo
    • Blog|--|Carol Jaque Trujillo Female Foundry Blog
    • Blog|--|Cannes Lions Live 2021 Chris Mcintyre
    • Blog|--|The Cookieless World Blog
    • Blog|--|Do The Right Thing Covid 19 And The Rise Of Kindness
    • Blog|--|Dentsu Creative Academy Interviews Ivica Surova
    • Blog|--|Dentsu Creative Academy Interviews Geza Szekeres
    • Blog|--|Dentsu Is Demystifying With Decrypt
    • Blog|--|Dentsu Italy Joins Force With 10 Brands In Celebration Of Pride Month
    • Blog|--|Dentsu Italys Creative Services Become A Benefit Corporation
    • Blog|--|Earth Hour 2021
    • Blog|--|Enjoying My Alone Time Rethinking Isolation
    • Blog|--|Female Foundry Vivian Tothill And Jill Tang
    • Blog|--|Female Foundry Lizbeth Monroy
    • Blog|--|Female Foundry Sandra Navarrete
    • Blog|--|Five Concepts For The New Different
    • Blog|--|The Reality Of Recovery Aurelien Loyer
    • Blog|--|Cannes Lions 2021 Gareth Cleevely
    • Blog|--|Dentsu Partners With Girls Who Code
    • Blog|--|Is Earth Day The Catalyst For Rapid Business Transformation
    • Blog|--|How Procurement Can Pioneer The Web3 Frontier
    • Blog|--|Inside The Jury Room Anna Lungley
    • Blog|--|Creating An Environment Where Women Thrive
    • Blog|--|Iwd Amplifi Blog
    • Blog|--|Dentsu Creative Academy Interviews James Thomas
    • Blog|--|Cannes Lions Live 2021 Jean Guillaume Paumier
    • Blog|--|Cannes Lions Live 2021 Joel Rao
    • Blog|--|Should We Pay Attention To Duration
    • Blog|--|Dentsu Creative Academy Interviews Jr Ignacio
    • Blog|--|Dentsu Creative Academy Interviews Kara Prosser
    • Blog|--|Inside The Jury Room Kazuhiro Shimura
    • Blog|--|Female Foundry Komal Lath On Covid 19 In India
    • Blog|--|Dentsu Creative Academy Interviews Lara Herzer
    • Blog|--|Cannes Lions Live 2021 Dan Calladine
    • Blog|--|Cannes Lions 2021 Rachel Leaver
    • Blog|--|Cannes Lions Live 2021 Matt Franks
    • Blog|--|Five Steps For A New Creative Manifesto
    • Blog|--|Ecommerce Put To The Covid 19 Test
    • Blog|--|A Global Challenge That Needs Young Global Minds
    • Blog|--|The New Parents Wfh Survival Guide
    • Blog|--|Our Winning Work Cannes Lions 2019
    • Blog|--|The Changing Spaces Of Covid 19
    • Blog|--|Tips On How To Stay More Connected During Covid 19
    • Blog|--|Cannes Lions Live 2021 Quentin Delamotte
    • Blog|--|Reflections On Davos 2019
    • Blog|--|Three Vital Steps For Brands To Accelerate Growth During Covid 19
    • Blog|--|Dentsu Creative Academy Interviews Sameena Balram And Claire Mirisola
    • Blog|--|Cannes Lions Live 2021 Sanjay Nair
    • Blog|--|Iwd2021 Sarra Adams
    • Blog|--|The New Era Of Engagement In A Virtual World
    • Blog|--|Steps On The Journey To Lgbt Inclusivity
    • Blog|--|Stonewall Top One Hundred
    • Blog|--|Things Are Running We
    • Blog|--|Cannes Lions Live 2021 Tifenn Cloarec
    • Blog|--|Time Out With Anita Patil Sayed
    • Blog|--|Top Three Trends In Gaming Brands Cant Ignore
    • Blog|--|Top Five Priorities For Brand Building In The New Normal
    • Blog|--|Understanding Materiality
    • Blog|--|A Cannes To Remember
    • Blog|--|Female Foundry Koral Dasguptas Growth Story
    • Blog|--|Five Start Up Myths Busted
    • Blog|--|The Ipcc Report An Unprecedented Call To Action For Us All
    • Blog|--|Dentsu Schema Marketing Transformation Is A People Based Mission
    • Blog|--|Wim Vermeulen Areas For Brands To Focus On Blog
    • Blog|--|Whats Next With Brent Koning
    • Blog|--|Women And Leadership Emily Kennedy
    • Blog|--|Women And Leadership Glow
    • Blog|--|Women And Leadership Jen Scheel
    • Blog|--|Women And Leadership Petra Hofstatter
    • Blog|--|Working And Living Alone A Survival Guide
    • Blog|--|World Environment Day 2021
    • Blog|--|World Health Day Anna Lungley Blog
    • Blog|--|World Malaria Day
  • Introducing Camelia De La Nava
    • Introducing Camelia De La Nava
  • About Your Bowel
    • About Your Bowel
  • Policies
    • Policies
    • Policies|--|Accessibility
    • Policies|--|Cookies Notice
    • Policies|--|Employee California Privacy Notice
    • Policies|--|Dentsu Identity Product Privacy Notice
    • Policies|--|Global Employee Job Candidates And Job Leavers Privacy Notice
    • Policies|--|Gdpr Client Information
    • Policies|--|Global Privacy Notice
    • Policies|--|Global Privacy Principles
    • Policies|--|Lifestyle Survey
    • Policies|--|Global Sub Processor Information
    • Policies|--|Modern Slavery Act
    • Policies|--|Our Eea And Swiss Entities
    • Policies|--|Privacy Notices
      • Privacy Notices|--|Environmental Policy
    • Policies|--|Responsible Disclosure Policy
    • Policies|--|Terms And Conditions
  • Our Latest Thinking
    • Our Latest Thinking
    • Our Latest Thinking|--|Ad Spend Report January 2019
    • Our Latest Thinking|--|Ad Spend January 2021 Csa
    • Our Latest Thinking|--|Ad Spend January 2021
    • Our Latest Thinking|--|Ad Spend July 2022
    • Our Latest Thinking|--|Ad Spend Report June 2019
    • Our Latest Thinking|--|Global Ad Spend Forecasts June 2021
    • Our Latest Thinking|--|April 22 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|April 29 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|April 29 Edition Navigating The New Normal
    • Our Latest Thinking|--|August 12 Edition Navigating The Rocky Road To Recovery
    • Our Latest Thinking|--|Carat Ten Trends
    • Our Latest Thinking|--|Carat Trust Paper
    • Our Latest Thinking|--|Cmo Survey 2020
    • Our Latest Thinking|--|Cmo Survey 2020 Csa
    • Our Latest Thinking|--|Cmo Survey 2020 Webinar Non Attendees
    • Our Latest Thinking|--|Into The Unknown Cmo Survey 2020
    • Our Latest Thinking|--|Dentsu Consumer Vision Universal Activism
    • Our Latest Thinking|--|Dentsu Consumer Vision Synthetic Society
    • Our Latest Thinking|--|Dentsu Consumer Vision Bigger Bolder Brands
    • Our Latest Thinking|--|Dentsu Consumer Vision The Human Dividend
    • Our Latest Thinking|--|Dentsu Consumer Vision Executive Summary
    • Our Latest Thinking|--|Cookieless World 2022
    • Our Latest Thinking|--|The Cookieless World
    • Our Latest Thinking|--|Covid 19 Global Client Survey Dentsu X
    • Our Latest Thinking|--|Covid 19 Global Client Survey
    • Our Latest Thinking|--|Covid 19 Global Client Survey Vizeum
    • Our Latest Thinking|--|Decoding Data Dynamics Digital Society Index
    • Our Latest Thinking|--|Dentsu Ad Spend Forecast 2023
    • Our Latest Thinking|--|Dentsu Gaming For The Game 1
    • Our Latest Thinking|--|Dentsu Ad Spend Forecast May 2023
    • Our Latest Thinking|--|Whats Next In Shopping The Promise Of Proximity
    • Our Latest Thinking|--|For The Game
    • Our Latest Thinking|--|Livetalks Into The Unknown Cmo Survey 2020
    • Our Latest Thinking|--|Mattering To Consumers In A Distant World
    • Our Latest Thinking|--|May 13 Edition Covid 19 Crisis Navigator
    • Our Latest Thinking|--|Understanding Uncertainty
    • Our Latest Thinking|--|May 13 Edition Navigating The New Normal
    • Our Latest Thinking|--|Media Trends 2023
    • Our Latest Thinking|--|New Brand Balance
    • Our Latest Thinking|--|Consumer
      • Consumer|--|The Future is Voice Activated
      • Consumer|--|Carat Ahead Of The Curve
      • Consumer|--|Cmo Survey 2018
      • Consumer|--|Rewriting The Trust Equation For The Digital Age
      • Consumer|--|The Future Is Voice Activated
    • Our Latest Thinking|--|Growth
      • Growth|--|Ad Spend Report
      • Growth|--|Dan Uk People Based Brands
      • Growth|--|Digital Marketing Report
      • Growth|--|Digital Strength Index
      • Growth|--|The Business Feeling Index
    • Our Latest Thinking|--|Society
      • Society|--|Apac Smart Cities
      • Society|--|What Does It Mean To Be A Woman Today
      • Society|--|Digital Society Index
      • Society|--|Digital Society Index 2019 Pre Registration
      • Society|--|Hear Her Voice Latam
      • Society|--|Hear Her Voice
      • Society|--|Mind The Gap
    • Our Latest Thinking|--|Technology
      • Technology|--|Augmented Reality
      • Technology|--|From Novelty To Necessity
      • Technology|--|Isobar 2019 Trends Augmented Humanity
      • Technology|--|Vr Measurement
    • Our Latest Thinking|--|September 17 Edition Navigating The Rocky Road To Recovery
    • Our Latest Thinking|--|Techlash Or Techlove
    • Our Latest Thinking|--|September 17 Edition Covid 19 Recovery Navigator
    • Our Latest Thinking|--|Carat 2020 Trends
    • Our Latest Thinking|--|Global Ad Spend Forecasts January 2020 Ch
    • Our Latest Thinking|--|Global Ad Spend Forecasts January 2020
    • Our Latest Thinking|--|How Brands Should Talk Not Just Listen
  • AD2J Disaster Legal Aid
    • AD2J Disaster Legal Aid
  • Thought Leadership
    • Thought Leadership
    • Thought Leadership|--|Ad Spend Collection
    • Thought Leadership|--|Dentsu Ad Spend Report 2020 Tl Hub
    • Thought Leadership|--|Ad Spend Report June 2021 Tl Hub
    • Thought Leadership|--|Cmo Survey 2018
    • Thought Leadership|--|Cmo Survey 2019
    • Thought Leadership|--|Cmo Survey 2020
    • Thought Leadership|--|CMO survey
    • Thought Leadership|--|Consumer
    • Thought Leadership|--|Consumer Vision 2030 Collection
    • Thought Leadership|--|Consumer Vision Chapter 1
    • Thought Leadership|--|Consumer Vision Chapter 2
    • Thought Leadership|--|Consumer Vision Chapter 4
    • Thought Leadership|--|Consumer Vision Executive Summary
      • Consumer Vision Executive Summary|--|Consumer Vision Chapter 3
    • Thought Leadership|--|Cookieless World Blog Tl Hub
    • Thought Leadership|--|The Cookieless World Tl Hub
    • Thought Leadership|--|Dentsu Ad Spend Report Tl Hub
    • Thought Leadership|--|Dentsu Ad Spend Report July 2019 Tl Hub
    • Thought Leadership|--|Dentsu Schema Article Tl Hub
    • Thought Leadership|--|Media Trends 2022
    • Thought Leadership|--|10 Lessons From Judging Cannes 2021 Tl Hub
    • Thought Leadership|--|On Brand Collection
    • Thought Leadership|--|On Brand Episode 49
    • Thought Leadership|--|On Brand Episode 50
    • Thought Leadership|--|On Brand Episode 51
    • Thought Leadership|--|On Brand Episode 52
    • Thought Leadership|--|Sustainable Media
    • Thought Leadership|--|The Cookieless World Collection
    • Thought Leadership|--|Growth
    • Thought Leadership|--|Society
    • Thought Leadership|--|Technology
    • Thought Leadership|--|Social Impact
  • Ad Spend January 2022
    • Ad Spend January 2022
  • Global OOH In 2022
    • Global OOH In 2022
  • Ad Spend July 2019 Report
    • Ad Spend July 2019 Report
  • Adspendjune
    • Adspendjune
  • Ad Spend July 2019
    • Ad Spend July 2019
  • Global Alliance Partners
    • Global Alliance Partners
    • Global Alliance Partners|--|Adobe Partnership
    • Global Alliance Partners|--|Google Partnership
    • Global Alliance Partners|--|Salesforce Partnership
  • Each For Equal Adrian Whitehouse
    • Each For Equal Adrian Whitehouse
  • Agencies, Advertisers And A Relationship Fit For The Digital Economy
    • Agencies, Advertisers And A Relationship Fit For The Digital Economy
  • Who We Are
    • Who We Are
    • Who We Are|--|Social Impact
      • Social Impact|--|Our 2019 Social Impact Report
      • Social Impact|--|Social Impact Report 2020
      • Social Impact|--|Female Foundry
      • Social Impact|--|Goalkeepers17
      • Social Impact|--|Malaria
      • Social Impact|--|Mosquito Killer Billboard
      • Social Impact|--|Snuffed Out Marine Life
    • Who We Are|--|Our Leadership
      • Our Leadership|--|Alison Zoellner
      • Our Leadership|--|Anna Lungley
      • Our Leadership|--|Dominic Shine
      • Our Leadership|--|Giulio Malegori
      • Our Leadership|--|Haruhiko Hirate
      • Our Leadership|--|Hiroshi Chino
      • Our Leadership|--|Jean Lin
      • Our Leadership|--|Jeremy Miller
      • Our Leadership|--|Jun Shibata
      • Our Leadership|--|Manus Wheeler
      • Our Leadership|--|Masaya Nakamura
      • Our Leadership|--|Michael Komasinski
      • Our Leadership|--|Miho Tanimoto
      • Our Leadership|--|Nick Priday
      • Our Leadership|--|Nobuo Uehara
      • Our Leadership|--|Nobutaka Hayashi
      • Our Leadership|--|Norihiro Kuretani
      • Our Leadership|--|Noritaka Omi
      • Our Leadership|--|Peter Huijboom
      • Our Leadership|--|Rob Gilby
      • Our Leadership|--|So Aoki
      • Our Leadership|--|Soichi Takahashi
      • Our Leadership|--|Tadashi Nagae
      • Our Leadership|--|Takeshi Sano
      • Our Leadership|--|Tom Higgins
      • Our Leadership|--|Toni Handler
      • Our Leadership|--|Toshiyuki Hirasawa
      • Our Leadership|--|Hiroshi Igarashi
      • Our Leadership|--|Nnenna Ilomechina
      • Our Leadership|--|Yasuharu Sasaki
      • Our Leadership|--|Yoshiki Ishihara
      • Our Leadership|--|Yoshimasa Watahiki
      • Our Leadership|--|Yoshinobu Ise
      • Our Leadership|--|Yuko Kitakaze
      • Our Leadership|--|Yushin Soga
    • Who We Are|--|Our Agencies
  • Flexible Landing Test Alt
    • Flexible Landing Test Alt
  • Dentsu Commerce
    • Dentsu Commerce
    • Dentsu Commerce|--|Dentsu Commerce Leadership
      • Dentsu Commerce Leadership|--|Amit Xerxes
      • Dentsu Commerce Leadership|--|Ben Smith
      • Dentsu Commerce Leadership|--|Damien Lemaitre
      • Dentsu Commerce Leadership|--|David Hutchinson
      • Dentsu Commerce Leadership|--|Gerry Bavaro
      • Dentsu Commerce Leadership|--|James Riess
      • Dentsu Commerce Leadership|--|Jeremy Hull
      • Dentsu Commerce Leadership|--|John Stauffer
      • Dentsu Commerce Leadership|--|Jon Reily
      • Dentsu Commerce Leadership|--|Julie Weitzner
      • Dentsu Commerce Leadership|--|Kavita Cariapa
      • Dentsu Commerce Leadership|--|Krish Goswami
      • Dentsu Commerce Leadership|--|Manu Sharma
      • Dentsu Commerce Leadership|--|Mario Mira
      • Dentsu Commerce Leadership|--|Mark Byrne
      • Dentsu Commerce Leadership|--|Nate Shurilla
      • Dentsu Commerce Leadership|--|Patrick Deloy
      • Dentsu Commerce Leadership|--|Prashant Mehta
      • Dentsu Commerce Leadership|--|Savino Lobo
      • Dentsu Commerce Leadership|--|Simon Gill
      • Dentsu Commerce Leadership|--|Steven Daraio
      • Dentsu Commerce Leadership|--|Vikalp Tandon
  • Amplifi Terms And Conditions For The Provision Of Media Resale Services
    • Amplifi Terms And Conditions For The Provision Of Media Resale Services
  • Covid 19 Hub
    • Covid 19 Hub
    • Covid 19 Hub|--|April 2021 Edition Recovery Navigator
    • Covid 19 Hub|--|February 2021 Edition Covid 19 Recovery Navigator
    • Covid 19 Hub|--|June 11 Edition Covid 19 Recovery Navigator
    • Covid 19 Hub|--|June 11 Edition Embarking On The Road To Recovery
    • Covid 19 Hub|--|March 2021 Edition Covid 19 Recovery Navigator
    • Covid 19 Hub|--|2021 Consumer Outlook Covid 19 Recovery Navigator
  • Media And Investors
    • Media And Investors
    • Media And Investors|--|Assets
      • Assets|--|Dentsu Annual Report 2013
    • Media And Investors|--|Dentsu Report Highlights Green Shoots Of Ad Spend Recovery
    • Media And Investors|--|100 Per Cent Renewables Announcement
    • Media And Investors|--|A Fifth Of Gen Z Deactivate Social Media To Combat Issues Of Being Online
  • Attention Economy
    • Attention Economy
  • Augmented Humanity Isobar 2020 Trends Report
    • Augmented Humanity Isobar 2020 Trends Report
  • Beachhouse2019
    • Beachhouse2019
    • Beachhouse2019|--|Cannes 2019 Friday
    • Beachhouse2019|--|Cannes 2019 Monday
    • Beachhouse2019|--|Cannes 2019 Thursday
    • Beachhouse2019|--|Cannes 2019 Tuesday
    • Beachhouse2019|--|Cannes 2019 Wednesday
  • Sdg3 Bowel Cancer Australia
    • Sdg3 Bowel Cancer Australia
  • Brands For Good
    • Brands For Good
  • Sdg3 Bravo Tango Brain Training
    • Sdg3 Bravo Tango Brain Training
  • Bud 42
    • Bud 42
  • Cannes Lions 2019
    • Cannes Lions 2019
    • Cannes Lions 2019|--|Wrap Up
    • Cannes Lions 2019|--|Social Purpose
    • Cannes Lions 2019|--|Winning In The Digital Economy
    • Cannes Lions 2019|--|Data And Creativity
    • Cannes Lions 2019|--|Our Jurors
      • Our Jurors|--|Carlos Andre Eyer
      • Our Jurors|--|Chris Chen
      • Our Jurors|--|Christoph Becker
      • Our Jurors|--|Hidetoshi Maki
      • Our Jurors|--|Lyranda Martin Evans
      • Our Jurors|--|Malvika Mehra
      • Our Jurors|--|Marina Danjo
      • Our Jurors|--|Merlee Jayme
      • Our Jurors|--|Michael Chadwick
      • Our Jurors|--|Michael Zylstra
      • Our Jurors|--|Noritaka Kobuse
      • Our Jurors|--|Pallavi Chakravarti
      • Our Jurors|--|Sebastian Arrechedera
      • Our Jurors|--|Tifenn Cloarec
      • Our Jurors|--|Toshihiko Tanabe
      • Our Jurors|--|Yasuharu Sasaki
    • Cannes Lions 2019|--|Our Palais Sessions
    • Cannes Lions 2019|--|Young Marketers Academy
  • Japan Day
    • Japan Day
  • Careers
    • Careers
    • Careers|--|Social Impact
    • Careers|--|Jobs By Location
    • Careers|--|Tips
    • Careers|--|Wellness
    • Careers|--|Ukraine Support
  • Ces 2022
    • Ces 2022
  • Sdg3 Change The Picture Campaign
    • Sdg3 Change The Picture Campaign
  • Sdg3 Change The Picture
    • Sdg3 Change The Picture
  • Clean Air for Healthy Living
    • Clean Air for Healthy Living
  • Sdg3 Clean Air For Healthy Living
    • Sdg3 Clean Air For Healthy Living
  • Cmo Survey 2019
    • Cmo Survey 2019
    • Cmo Survey 2019|--|Cmo Survey 2019 Asset
  • Cmo Survey 2019 Chinese
    • Cmo Survey 2019 Chinese
  • Cmo Survey 2019 Ungated Asset
    • Cmo Survey 2019 Ungated Asset
  • Cmo Survey 2019 Ungated
    • Cmo Survey 2019 Ungated
  • Codes Of Conduct
    • Codes Of Conduct
  • Common Ground Report 2019
    • Common Ground Report 2019
  • Sdg3 Communicable Diseases
    • Sdg3 Communicable Diseases
  • Events
    • Events
    • Events|--|Consumer Vision Webinar Attendees
    • Events|--|Consumer Vision Webinar Non Attendees
    • Events|--|Dentsu Consumer Vision Webinar Registration
    • Events|--|Iwd 2021 Choose To Challenge
    • Events|--|Iwd 2022 Break The Bias
    • Events|--|Breaking Into Voice Technology
    • Events|--|Data Privacy And Advertising The Consumer Perspective
    • Events|--|Livetalk Techlash Or Techlove
    • Events|--|Whats Next In The Evolution Of Marketing
    • Events|--|Livetalk Into The Unknown Cmo Survey 2020
  • Dentsu Consumer Vision Csa
    • Dentsu Consumer Vision Csa
  • Contact Us
    • Contact Us
  • Content Symphony
    • Content Symphony
  • Covid 19 Global Client Survey Iprospect
    • Covid 19 Global Client Survey Iprospect
  • Covid 19 Landing Page
    • Covid 19 Landing Page
  • Covid 19s Effect On Media Consumption
    • Covid 19s Effect On Media Consumption
  • The Rise Of Sustainable Media
    • The Rise Of Sustainable Media
  • Schema
    • Schema
  • Each For Equal
    • Each For Equal
    • Each For Equal|--|Events
  • News Releases
    • News Releases
    • News Releases|--|Dentsu Aegis Network Revises Emea Operating Structure To Enhance Client Service And Optimise Growth Opportunities
    • News Releases|--|Dentsu Ad Spend Forecast July 2022 Release
    • News Releases|--|Dentsu Ad Spend Report January 2022 Release
    • News Releases|--|Dan Acquires Amicus Digital To Build Capability And Scale At Merkle Australia
    • News Releases|--|Dan Appoints Anna Easton As Global Head Of Social Impact
    • News Releases|--|Dentsu Agrees To Acquire Tag
    • News Releases|--|Dentsu Announces New Global Management Structure
    • News Releases|--|Dentsu Appoints Greg Reilly As President Dentsu Health
    • News Releases|--|Dentsu Brings Unnamed Sensations And Main Stage Speakers To Sxsw 2023
    • News Releases|--|Dentsu Broadens Partnership With Google Cloud
    • News Releases|--|Dentsu Collaborates With Microsoft To Build Path To The Metaverse
    • News Releases|--|Dentsu Completes Acquisition Of Tag
    • News Releases|--|Dentsu Doubles Down On Client Focused Leadership In Emea Region
    • News Releases|--|Dentsu Helps Brands Create Generative Ai Powered Customer Experience With Salesforce
    • News Releases|--|Dentsu International Leverages Salesforce Net Zero Cloud
    • News Releases|--|Dentsu International Strengthens Executive Leadership With New Appointment Global Chief Strategy Officer
    • News Releases|--|The Rise Of Sustainable Media Global Release
    • News Releases|--|Dentsu Italys Creative Service Agencies Become A Benefit Corporation
    • News Releases|--|Dentsu Joins Roblox Partner Program As Founding Agency Holding Company
    • News Releases|--|Dentsu Joins The World Business Council For Sustainable Development
    • News Releases|--|Dentsu Names Michael Komasinksi Ceo Dentsu Americas
    • News Releases|--|Dentsu Outlines Roadmap To Web3
    • News Releases|--|Dentsu Partners With Microsoft To Unleash Ai Powered Innovation For Brands
    • News Releases|--|Dentsu Reveals Its 2023 Media Trends
    • News Releases|--|Dentsu Reveals Third Phase Of Media Decarbonisation Strategy
    • News Releases|--|Dentsu Reveals Worlds Deepest Gaming Insights
    • News Releases|--|Dentsus Humanitarian Response To The Situation In Ukraine
    • News Releases|--|Dentsu Strengthens Its Anime Business
    • News Releases|--|Dentsu Welcomes Brent Koning
    • News Releases|--|Growing But Slowing Dentsu Ad Spend Forecast 2023
    • News Releases|--|Introducing Dentsu Nxt Space
    • News Releases|--|Michael Komasinski Appointed Global Ceo Merkle
    • News Releases|--|Dentsu Aegis Network Acquires B2b International
    • News Releases|--|Dentsu Aegis Network Acquires Leading Social Creative Company Verawom In China
    • News Releases|--|Mcgarrybowen Launches In Amsterdam Through Acquisition Of Award Winning Agency Achtung
    • News Releases|--|Dentsu Aegis Network Acquires North American Data Consulting Firm Cardinal Path
    • News Releases|--|Dentsu Aegis Network Signs Agreement To Acquire Leading Media Agency
    • News Releases|--|Happy Creative Services To Join Mcgarrybowen
    • News Releases|--|Carat Predicts Continued Optimism With Global Ad Spend Growth Forecast
    • News Releases|--|Dentsu Aegis Network Acquires Ooh Plus Launches Posterscope In Latin America
    • News Releases|--|Dentsu Aegis Network Announces New Management Structure In Singapore
    • News Releases|--|Dentsu Aegis Network Acquires Global Mind
    • News Releases|--|Dentsu Aegis Network Acquires Leading Digital Agency Mindworks
    • News Releases|--|Dentsu Aegis Network Acquires Leading Digital Agency Flock And Launches Isobar In Mexico
    • News Releases|--|Dani Filer Appointed Global Director Of Communications Marketing Dentsu Aegis Network
    • News Releases|--|Tracy De Groose Steps Down As Uk And Ireland Chief Executive After Four Years
    • News Releases|--|Dentsu Aegis Network Acquires Character
    • News Releases|--|Dentsu Aegis Forecasts Improved Ad Spend Outlook For 2018
    • News Releases|--|Dentsu Aegis Network Signs Joint Venture With People And Screens
    • News Releases|--|The Story Lab And Dentsu Inc Acquire European Format Rights For Tbs Sasuke Ninja Warrior
    • News Releases|--|Dentsu Aegis Extends Digital Portfolio Through Aquisition Of Leading Digital Transformation Player Blue Infinity In Switzerland
    • News Releases|--|Dentsu Aegis Launches Its First Lgbt Employee Network
    • News Releases|--|Mcgarrybowen Launches In Mexico With Acquisition Of Creative Powerhouse Arrechedera Claverol
    • News Releases|--|Dentsu Aegis Network Realigns Its Business In Germany
    • News Releases|--|Dentsu Aegis Network And The Economist Corporate Network Launch A White Paper
    • News Releases|--|Dentsu Aegis Network Expands Digital Capabilities In Taiwan With The Acquisition Of Wis
